TP構造ギャラリー
2E6F
|
PDB ID | 2E6F |
| Protein | T.cruzi DHOD | |
| Comment | oxonate complex | |
| PubMed ID | 18808149 | |
| Authors | Inaoka DK, Sakamoto K, Shimizu H, Shiba T, Kurisu G, Nara T, Aoki T, Kita K, Harada S. | |
| Title | Structures of Trypanosoma cruzi dihydroorotate dehydrogenase complexed with substrates and products: atomic resolution insights into mechanisms of dihydroorotate oxidation and fumarate reduction. | |
| Method | X-ray diffraction | |
| Resolution | 1.26 |
分子情報[1]
| Protein | DHOD |
| Organism | Trypanosoma cruzi |
| Uniprot | Q4D3W2 |
| Sequence | |
| Ligand | FMN, oxonate |
| Vector | pET-3a |
| Expression host | Escherichia coli (BL21(DE3)) |
| Cell culture | growth to OD550= 0.3, induction with 1 mM IPTG, harvest 16 h at 16 deg C post induction. |
| Protein purification | DEAE Sepharose FF, Phenyl Sepharose HP, TSK G3000SW |
>>一覧に戻る
サイト内検索




