TP構造ギャラリー
3WXM
|
PDB ID | 3WXM |
| Protein | Pelota-EF1alpha complex | |
| Comment | replaced from 3AGJ | |
| PubMed ID | 20876129 | |
| Authors | Kobayashi K, Kikuno I, Kuroha K, Saito K, Ito K, Ishitani R, Inada T, Nureki O. | |
| Title | Structural basis for mRNA surveillance by archaeal Pelota and GTP-bound EF1{alpha} complex. | |
| Method | X-ray diffraction | |
| Resolution | 2.30 |
分子情報[1]
| Protein | EF1alpha |
| Organism | Aeropyrum pernix |
| Uniprot | Q9YAV0 |
| Sequence | |
| Ligand | GTP, Mg |
| Vector | pET-15b |
| Expression host | Escherichia coli (BL21-CodonPlus(DE3)) |
| Cell culture | growth to OD600= 0.5-0.7 at 37 deg C, induction with 0.5 mM IPTG, harvest overnight at 20 deg C post induction. |
| Protein purification | Ni-NTA Superflow, RESOURCE S, Hiload 16/60 Superdex 200 |
分子情報[2]
| Protein | Pelota |
| Organism | Aeropyrum pernix |
| Uniprot | Q9YAZ5 |
| Sequence | |
| Ligand | |
| Vector | pET-15b |
| Expression host | Escherichia coli (BL21-CodonPlus(DE3)) |
| Cell culture | growth to OD600= 0.5-0.7 at 37 deg C, induction with 0.5 mM IPTG, harvest overnight at 20 deg C post induction. |
| Protein purification | Ni-NTA Superflow, RESOURCE S |
>>一覧に戻る
サイト内検索




