TP構造ギャラリー
3W0I
|
PDB ID | 3W0I |
| Protein | VDR | |
| Comment | TTYN11 complex | |
| PubMed ID | 23462137 | |
| Authors | Asano L, Ito I, Kuwabara N, Waku T, Yanagisawa J, Miyachi H, Shimizu T. | |
| Title | Structural basis for vitamin D receptor agonism by novel nonsecosteroidal ligands. | |
| Method | X-ray diffraction | |
| Resolution | 1.90 |
分子情報[1]
| Protein | SRC1 |
| Organism | Homo sapiens |
| Uniprot | Q15648 |
| Sequence | 625-637 |
| Ligand | |
| Vector | |
| Expression host | Synthetic construct |
| Cell culture | |
| Protein purification |
分子情報[2]
| Protein | VDR |
| Organism | Rattus norvegicus |
| Uniprot | P13053 |
| Sequence | ligand binding domain(116-423) lacking the flexible insertion region(165-211) |
| Ligand | TTYN11 |
| Vector | |
| Expression host | Escherichia coli (BL21(DE3)) |
| Cell culture | |
| Protein purification | Ni-NTA, Superdex 200 |
>>一覧に戻る
サイト内検索




