eSOL(Solubility database of all E.coli proteins) is a database on the solubility of entire ensemble E.coli proteins (Niwa T, Ying BW, Saito K, Jin W, Takada S, Ueda T and Taguchi H, 2009) individually synthesized by PURE system that is chaperone free.
Details
Please click the "Back" button on your browser to return to the search.
| JW_ID | JW5277 | |||
|---|---|---|---|---|
| ECK number | ECK1712 | |||
| B number | b1714 | |||
| Gene name K-12 | pheS | |||
| Locus name K-12 | pheS | |||
| Synonyms of locus names K-12 | phe-act | |||
| Solubility(%) | 12 | |||
| Yield | (uM) | (ug/ml) | ||
| 2.1 | 78 | |||
| Chaperone | Sol | (uM) | (ug/ml) | |
| Minus | 15.15 | 2.377 | 87.47 | |
| TF | 25.79 | 1.953 | 71.85 | |
| GroE | 77.7 | 2.049 | 75.38 | |
| KJE | 90.32 | 1.578 | 58.06 | |
| Calculated MW(kDa) | 36.793 | |||
| Calculated pI | 6.33 | |||
| Type of gene product | e | |||
| Gene product description | phenylalanine tRNA synthetase, alpha subunit | |||
| Cell location | Cytoplasmic | |||
| Structure (PDB) id | - | |||
| SCOP assignment | 46589; A class II aminoacyl-tRNA synthetase N-domain 55681; Class II aaRS and biotin synthetases | |||
If you use eSOL database, please quote the following note: