eSOL(Solubility database of all E.coli proteins) is a database on the solubility of entire ensemble E.coli proteins (Niwa T, Ying BW, Saito K, Jin W, Takada S, Ueda T and Taguchi H, 2009) individually synthesized by PURE system that is chaperone free.
Details
Please click the "Back" button on your browser to return to the search.
| JW_ID | JW5020 | |||
|---|---|---|---|---|
| ECK number | ECK0222 | |||
| B number | b0221 | |||
| Gene name K-12 | fadE | |||
| Locus name K-12 | fadE | |||
| Synonyms of locus names K-12 | yafH fadF |
|||
| Solubility(%) | - | |||
| Yield | (uM) | (ug/ml) | ||
| - | - | |||
| Chaperone | Sol | (uM) | (ug/ml) | |
| Minus | - | - | - | |
| TF | - | - | - | |
| GroE | - | - | - | |
| KJE | - | - | - | |
| Calculated MW(kDa) | 89.1 | |||
| Calculated pI | 8.2 | |||
| Type of gene product | e | |||
| Gene product description | acyl coenzyme A dehydrogenase | |||
| Cell location | Integral Membrane Protein | |||
| Structure (PDB) id | - | |||
| SCOP assignment | 47203; Acyl-CoA dehydrogenase (flavoprotein), C-terminal domain 56645; Acyl-CoA dehydrogenase (flavoprotein), N-terminal and middle domains | |||
If you use eSOL database, please quote the following note: