eSOL(Solubility database of all E.coli proteins) is a database on the solubility of entire ensemble E.coli proteins (Niwa T, Ying BW, Saito K, Jin W, Takada S, Ueda T and Taguchi H, 2009) individually synthesized by PURE system that is chaperone free.
Details
Please click the "Back" button on your browser to return to the search.
| JW_ID | JW3822 | |||
|---|---|---|---|---|
| ECK number | ECK3838 | |||
| B number | b3846 | |||
| Gene name K-12 | fadB | |||
| Locus name K-12 | fadB | |||
| Synonyms of locus names K-12 | oldB | |||
| Solubility(%) | 15 | |||
| Yield | (uM) | (ug/ml) | ||
| 1 | 77 | |||
| Chaperone | Sol | (uM) | (ug/ml) | |
| Minus | 14.59 | 0.323 | 25.7 | |
| TF | 29.79 | 0.307 | 24.43 | |
| GroE | 52.55 | 0.128 | 10.15 | |
| KJE | 78.33 | 0.321 | 25.54 | |
| Calculated MW(kDa) | 79.504 | |||
| Calculated pI | 6.25 | |||
| Type of gene product | e | |||
| Gene product description | fused 3-hydroxybutyryl-CoA epimerase/delta(3)-cis-delta(2)-trans-enoyl-CoA isomerase/enoyl-CoA hydratase 3-hydroxyacyl-CoA dehydrogenase | |||
| Cell location | Cytoplasmic | |||
| Structure (PDB) id | - | |||
| SCOP assignment | 52096; ClpP/crotonase 48179; 6-phosphogluconate dehydrogenase C-terminal domain-like 51735; NAD(P)-binding Rossmann-fold domains | |||
If you use eSOL database, please quote the following note: