eSOL(Solubility database of all E.coli proteins) is a database on the solubility of entire ensemble E.coli proteins (Niwa T, Ying BW, Saito K, Jin W, Takada S, Ueda T and Taguchi H, 2009) individually synthesized by PURE system that is chaperone free.
Details
Please click the "Back" button on your browser to return to the search.
| JW_ID | JW2523 | |||
|---|---|---|---|---|
| ECK number | ECK2536 | |||
| B number | b2539 | |||
| Gene name K-12 | hcaF | |||
| Locus name K-12 | hcaF | |||
| Synonyms of locus names K-12 | hcaA2 digB hcaa2 phdC2 hcaA hcaB yfhV |
|||
| Solubility(%) | 6 | |||
| Yield | (uM) | (ug/ml) | ||
| 1.1 | 23 | |||
| Chaperone | Sol | (uM) | (ug/ml) | |
| Minus | 6.84 | 1.857 | 38.17 | |
| TF | 10.65 | 2.163 | 44.48 | |
| GroE | 20.83 | 2.249 | 46.24 | |
| KJE | 46.74 | 2.137 | 43.93 | |
| Calculated MW(kDa) | 20.559 | |||
| Calculated pI | 7.43 | |||
| Type of gene product | e | |||
| Gene product description | 3-phenylpropionate dioxygenase, small (beta) subunit | |||
| Cell location | Cytoplasmic | |||
| Structure (PDB) id | - | |||
| SCOP assignment | 54427; NTF2-like | |||
If you use eSOL database, please quote the following note: