eSOL(Solubility database of all E.coli proteins) is a database on the solubility of entire ensemble E.coli proteins (Niwa T, Ying BW, Saito K, Jin W, Takada S, Ueda T and Taguchi H, 2009) individually synthesized by PURE system that is chaperone free.
Details
Please click the "Back" button on your browser to return to the search.
| JW_ID | JW1834 | |||
|---|---|---|---|---|
| ECK number | ECK1846 | |||
| B number | b1845 | |||
| Gene name K-12 | ptrB | |||
| Locus name K-12 | ptrB | |||
| Synonyms of locus names K-12 | tlp | |||
| Solubility(%) | 2 | |||
| Yield | (uM) | (ug/ml) | ||
| 0.7 | 59 | |||
| Chaperone | Sol | (uM) | (ug/ml) | |
| Minus | 7.45 | 0.487 | 38.7 | |
| TF | 14.15 | 0.609 | 48.39 | |
| GroE | 18.17 | 0.473 | 37.57 | |
| KJE | 53.79 | 0.583 | 46.26 | |
| Calculated MW(kDa) | 79.405 | |||
| Calculated pI | 5.93 | |||
| Type of gene product | e | |||
| Gene product description | protease II | |||
| Cell location | Cytoplasmic | |||
| Structure (PDB) id | - | |||
| SCOP assignment | 50993; Prolyl oligopeptidase, N-terminal domain 53474; alpha/beta-Hydrolases | |||
If you use eSOL database, please quote the following note: